This is an old revision of the document!
Arc Thrower
An Arc Sprayer is a two-handed close-assault weapon that projects Arc fluid in a continuous stream, designed for short-range crowd suppression rather than precision fire. The discharge spreads on contact, penetrating armour through Arc tech properties and covering a wide area, making evasion effectively impossible once engaged. By combining the immediate response role of other close-range impact weapons with sustained area denial, it excels at breaking advances and controlling confined spaces. Though expensive due to the relative newness of Arc systems, models produced by Sourcery Solutions are favoured by professionals for their consistent and overwhelming anti-infantry performance.
blah
| Arc Thrower | ||||
|---|---|---|---|---|
| [Sourcery Solutions] - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | [Weapon] | Subtype | [Exotic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 5,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 8 | 3 - 12 | 2 | 3 |
| Traits | ||||
| [Arc], [Blast], [Brutal], [Armour Piercing], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 4 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Arc Thrower | ||||
|---|---|---|---|---|
| [Sourcery Solutions] - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | [Weapon] | Subtype | [Exotic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 40,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 16 | 6 - 24 | 2 | 3 |
| Traits | ||||
| [Arc], [Blast], [Brutal], [Armour Piercing], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 4 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Arc Thrower | ||||
|---|---|---|---|---|
| [Sourcery Solutions] - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | [Weapon] | Subtype | [Exotic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 135,000c | Upkeep | 600c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 24 | 9 - 36 | 2 | 3 |
| Traits | ||||
| [Arc], [Blast], [Brutal], [Armour Piercing], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 4 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Arc Thrower | ||||
|---|---|---|---|---|
| [Sourcery Solutions] - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | [Weapon] | Subtype | [Exotic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 320,000c | Upkeep | 800c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 32 | 12 - 48 | 2 | 3 |
| Traits | ||||
| [Arc], [Blast], [Brutal], [Armour Piercing], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 4 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Arc Thrower | ||||
|---|---|---|---|---|
| [Sourcery Solutions] - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | [Weapon] | Subtype | [Exotic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 625,000c | Upkeep | 1,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 40 | 15 - 60 | 2 | 3 |
| Traits | ||||
| [Arc], [Blast], [Brutal], [Armour Piercing], [Close Combat], [Dangerous], [Fortuitous], [Loud] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 4 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
