This is an old revision of the document!
Auto-Flash Pistol
| Auto-Flash Pistol | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill: | Coordination | Mastery: | Light Arms | |
| Value | 3,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 3 | 1D4 | 3 - 12 | 2 | 3 |
| Traits | ||||
| Light, Balanced, Armour Piercing, Subtle, Full-Auto | ||||
| Effects | ||||
| - | ||||
| Auto-Flash Pistol | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill: | Coordination | Mastery: | Light Arms | |
| Value | 24,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 2D4 | 6 - 24 | 2 | 3 |
| Traits | ||||
| Light, Balanced, Armour Piercing, Subtle, Full-Auto | ||||
| Effects | ||||
| - | ||||
| Auto-Flash Pistol | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill: | Coordination | Mastery: | Light Arms | |
| Value | 81,000c | Upkeep | 60c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 3D4 | 9 - 36 | 2 | 3 |
| Traits | ||||
| Light, Balanced, Armour Piercing, Subtle, Full-Auto | ||||
| Effects | ||||
| - | ||||
| Auto-Flash Pistol | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill: | Coordination | Mastery: | Light Arms | |
| Value | 192,000c | Upkeep | 80c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 4D4 | 12 - 48 | 2 | 3 |
| Traits | ||||
| Light, Balanced, Armour Piercing, Subtle, Full-Auto | ||||
| Effects | ||||
| - | ||||
| Auto-Flash Pistol | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill: | Coordination | Mastery: | Light Arms | |
| Value | 375,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 5D4 | 15 - 60 | 2 | 3 |
| Traits | ||||
| Light, Balanced, Armour Piercing, Subtle, Full-Auto | ||||
| Effects | ||||
| - | ||||
