This is an old revision of the document!
Auto 'Nader
| Auto 'Nader | |||||
|---|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | |||||
| Archetype: | Weapon | Subtype | Ballistic | ||
| Skill: | Athletics | Mastery: | Explosives | ||
| Value: | 2,000c | Upkeep | 400c | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 6 | 2D4 + 5 | 6 - 24 | 2 | 4 | |
| Traits | |||||
| Two-Handed, Loud, Blast, Deploy, Full-Auto, Brutal | |||||
| Effects | |||||
| - | |||||
| Auto 'Nader | |||||
|---|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | |||||
| Archetype: | Weapon | Subtype | Ballistic | ||
| Skill: | Athletics | Mastery: | Explosives | ||
| Value: | 16,000c | Upkeep | 800c | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 12 | 4D4 + 10 | 9 - 36 | 2 | 4 | |
| Traits | |||||
| Two-Handed, Loud, Blast, Deploy, Full-Auto, Brutal | |||||
| Effects | |||||
| - | |||||
| Auto 'Nader | |||||
|---|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | |||||
| Archetype: | Weapon | Subtype | Ballistic | ||
| Skill: | Athletics | Mastery: | Explosives | ||
| Value: | 54,000c | Upkeep | 1,200c | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 18 | 6D4 + 15 | 12 - 48 | 2 | 4 | |
| Traits | |||||
| Two-Handed, Loud, Blast, Deploy, Full-Auto, Brutal | |||||
| Effects | |||||
| - | |||||
| Auto 'Nader | |||||
|---|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | |||||
| Archetype: | Weapon | Subtype | Ballistic | ||
| Skill: | Athletics | Mastery: | Explosives | ||
| Value: | 128,000c | Upkeep | 1,600c | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 24 | 8D4 + 20 | 15 - 60 | 2 | 4 | |
| Traits | |||||
| Two-Handed, Loud, Blast, Deploy, Full-Auto, Brutal | |||||
| Effects | |||||
| - | |||||
| Auto 'Nader | |||||
|---|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | |||||
| Archetype: | Weapon | Subtype | Ballistic | ||
| Skill: | Athletics | Mastery: | Explosives | ||
| Value: | 250,000c | Upkeep | 2,000c | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 30 | 10D4 + 25 | 18 - 72 | 2 | 4 | |
| Traits | |||||
| Two-Handed, Loud, Blast, Deploy, Full-Auto, Brutal | |||||
| Effects | |||||
| - | |||||
