This is an old revision of the document!
Battle Axe
| Battle Axe | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 200c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 1D8 + Brawn | 1 | - | 1 |
| Traits | ||||
| Close Combat, Fine, Brutal, Trusty | ||||
| Effects | ||||
| - | ||||
| Battle Axe | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 1,600c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 2D8 + Brawnx2 | 1 - 3 | - | 1 |
| Traits | ||||
| Close Combat, Fine, Brutal, Trusty | ||||
| Effects | ||||
| - | ||||
| Battle Axe | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 5,400c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 3D8 + Brawnx3 | 1 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Fine, Brutal, Trusty | ||||
| Effects | ||||
| - | ||||
| Battle Axe | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 12,800c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 4D8 + Brawnx4 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Fine, Brutal, Trusty | ||||
| Effects | ||||
| - | ||||
| Battle Axe | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 25,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 5D8 + Brawnx5 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Fine, Brutal, Trusty | ||||
| Effects | ||||
| - | ||||
