This is an old revision of the document!
Bull Whip
| Bull Whip | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 200c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 3 | 1D4 + Agility | 3 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Light, Balanced, Tripping | ||||
| Effects | ||||
| - | ||||
| Bull Whip | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 1,600c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 2D4 + Agilityx2 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Light, Balanced, Tripping | ||||
| Effects | ||||
| - | ||||
| Bull Whip | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 5,400c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 3D4 + Agilityx3 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Light, Balanced, Tripping | ||||
| Effects | ||||
| - | ||||
| Bull Whip | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 12,800c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 4D4 + Agilityx4 | 9 - 36 | - | 1 |
| Traits | ||||
| Close Combat, Light, Balanced, Tripping | ||||
| Effects | ||||
| - | ||||
| Bull Whip | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 25,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 5D4 + Agilityx5 | 12 - 48 | - | 1 |
| Traits | ||||
| Close Combat, Light, Balanced, Tripping | ||||
| Effects | ||||
| - | ||||
