This is an old revision of the document!
Burst rifle
| Burst rifle | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 1,500c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 1D8 + 5 | 12 - 48 | 4 | 4 |
| Traits | ||||
| Two Handed, Full-Auto | ||||
| Effects | ||||
| - | ||||
| Burst rifle | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 12,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 2D8 + 10 | 15 - 60 | 4 | 4 |
| Traits | ||||
| Two Handed, Full-Auto | ||||
| Effects | ||||
| - | ||||
| Burst rifle | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 40,500c | Upkeep | 300c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 3D8 + 15 | 18 - 72 | 4 | 4 |
| Traits | ||||
| Two Handed, Full-Auto | ||||
| Effects | ||||
| - | ||||
| Burst rifle | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 96,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 4D8 + 20 | 21 - 84 | 4 | 4 |
| Traits | ||||
| Two Handed, Full-Auto | ||||
| Effects | ||||
| - | ||||
| Burst rifle | ||||
|---|---|---|---|---|
| Biotopia Projects Limited - Tested on the dead, for the living! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 187,500c | Upkeep | 500c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 5D8 + 25 | 24 - 96 | 4 | 4 |
| Traits | ||||
| Two Handed, Full-Auto | ||||
| Effects | ||||
| - | ||||
