Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
items:equipment:weapons:chem_sprayer [2025/09/07 11:38] – removed mentleitems:equipment:weapons:chem_sprayer [2026/06/12 11:05] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +====== Chem Sprayer ======  
 +<WRAP center 700px> 
 +<tab-group> 
 +<tab title="Class 1"> 
 +|< 100% 22% 22% 12% 22% 22% >| 
 +^Chem Sprayer^^^^^ 
 +^  [Industrial Industries] - //The industry leader in the Industry industry.//  ||||| 
 +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial] 
 +^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial] 
 +^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 750c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   300c    | 
 +^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> 
 +|  [[:Stats#Brawn]]: 6  |  -  |  3 - 12  |  6  |  4  | 
 +^Traits ||||| 
 +|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] & [Unwieldy].  ||||| 
 +^Effects||||| 
 +|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead: \\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].||||| 
 +</tab> 
 +<tab title="Class 2"> 
 +|< 100% 22% 22% 12% 22% 22% >| 
 +^Chem Sprayer^^^^^ 
 +^  [Industrial Industries] - //The industry leader in the Industry industry.//  ||||| 
 +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial] 
 +^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial] 
 +^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 3,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   600c    | 
 +^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> 
 +|  [[:Stats#Brawn]]: 12  |  -    6 - 24  |  6  |  4  | 
 +^Traits ||||| 
 +|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] & [Unwieldy].  ||||| 
 +^Effects||||| 
 +|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead: \\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].||||| 
 +</tab> 
 +<tab title="Class 3"> 
 +|< 100% 22% 22% 12% 22% 22% >| 
 +^Chem Sprayer^^^^^ 
 +^  [Industrial Industries] - //Your industry leader in the Industry industry.//  ||||| 
 +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial] 
 +^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial] 
 +^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 6,750c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   900c    | 
 +^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> 
 +|  [[:Stats#Brawn]]: 18  |  -  |  9 - 36  |  6  |  4  | 
 +^Traits ||||| 
 +|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] & [Unwieldy].  ||||| 
 +^Effects||||| 
 +|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead: \\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].||||| 
 +</tab> 
 +<tab title="Class 4"> 
 +|< 100% 22% 22% 12% 22% 22% >| 
 +^Chem Sprayer^^^^^ 
 +^  [Industrial Industries] - //Your industry leader in the Industry industry.//  ||||| 
 +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial] 
 +^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial] 
 +^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 12,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   1,200c    | 
 +^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> 
 +|  [[:Stats#Brawn]]: 24  |  -  |  12 - 48  |  6  |  4  | 
 +^Traits ||||| 
 +|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] & [Unwieldy].  ||||| 
 +^Effects||||| 
 +|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead: \\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].||||| 
 +</tab> 
 +<tab title="Class 5"> 
 +|< 100% 22% 22% 12% 22% 22% >| 
 +^Chem Sprayer^^^^^ 
 +^  [Industrial Industries] - //Your industry leader in the Industry industry.//  ||||| 
 +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial] 
 +^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial] 
 +^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 18,750c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   1,500c    | 
 +^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> 
 +|  [[:Stats#Brawn]]: 30  |  -  |  15 - 50  |  6  |  4  | 
 +^Traits ||||| 
 +|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] & [Unwieldy].  ||||| 
 +^Effects||||| 
 +|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead: \\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].||||| 
 +</tab> 
 +</tab-group> 
 +</WRAP>