Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
items:equipment:weapons:chem_sprayer [2025/10/05 11:46] – removing semicolons from headings mentleitems:equipment:weapons:chem_sprayer [2026/06/12 11:05] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== Chem Sprayer ======+====== Chem Sprayer ====== 
 <WRAP center 700px> <WRAP center 700px>
 <tab-group> <tab-group>
 <tab title="Class 1"> <tab title="Class 1">
-|< - 2020202020% >|+|< 10022221222% 22% >|
 ^Chem Sprayer^^^^^ ^Chem Sprayer^^^^^
-^[[:Corporations#Industrial Industries]]  - //The industry leader in the Industry industry.//||||| + [Industrial Industries] - //The industry leader in the Industry industry.//  ||||| 
-^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>|Weapon^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|Industrial| +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  
-^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>|[[:Skills#Tech]]^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>|[[:Masteries:Industrial]]+^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|3,000c^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>|200c+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 750c ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   300c    
-^<wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>^<wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>+ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>   <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  
-|  [[:Stats#Brawn]]: 6  |    |  3 - 12  |    4  |+|  [[:Stats#Brawn]]: 6  |  -  |  3 - 12  |    4  |
 ^Traits ||||| ^Traits |||||
-|  <wrap preview>[[:Traits:Trusty]]</wrap>*<wrap preview>[[:Traits:Unwieldy]]</wrap><wrap preview>[[:Traits:Close Combat]]</wrap><wrap preview>[[:Traits:Brutal]]</wrap><wrap preview>[[:Traits:Arc]]</wrap><wrap preview>[[:Traits:Two Handed]]</wrap>, <wrap preview>[[:Traits:Blast]]</wrap>  (*//See Unwieldy// |||||+|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] [Unwieldy] |||||
 ^Effects||||| ^Effects|||||
-|//Chem Sprayers come in many different forms and can spray many different chemicals//.\\ \\ On Purchase, specify one of the below. On successful Attacks with this Weapon, instead of dealing Damage, apply the below instead.\\ **Foam Sprayer**: D8 <wrap preview>[[:Game_Mechanics:Conditions:Sticky]]</wrap> Stacks.\\ **Toxin Sprayer**: D6 <wrap preview>[[:Game_Mechanics:Conditions:Poisoned]]</wrap> Stacks. \\ **Fume Sprayer**: D4 <wrap preview>[[:Game_Mechanics:Conditions:Nauseated]]</wrap> Stacks.\\ **Napalm Sprayer**: D4 <wrap preview>[[:Game_Mechanics:Conditions:Burning]]</wrap> Stacks.\\ **Nitrogen Sprayer**: D3 <wrap preview>[[:Game_Mechanics:Conditions:Frozen]]</wrap> Stacks. (Use a D6 Halving the result)\\ **Acid Sprayer**: D2 <wrap preview>[[:Game_Mechanics:Conditions:Corrosive]]</wrap> Stacks(Use a D4 Halving the result)|||||+|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayerscome in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attackswith this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ **Fume Sprayer**: D6 Nauseated Stacks. \\ **Nitrogen Sprayer**: D4 Frozen Stacks. \\ **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammoto gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 2"> <tab title="Class 2">
-|< - 2020202020% >|+|< 10022221222% 22% >|
 ^Chem Sprayer^^^^^ ^Chem Sprayer^^^^^
-^[[:Corporations#Industrial Industries]]  - //The industry leader in the Industry industry.//||||| + [Industrial Industries] - //The industry leader in the Industry industry.//  ||||| 
-^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>|Weapon^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|Industrial| +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  
-^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>|[[:Skills#Tech]]^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>|[[:Masteries:Industrial]]+^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|24,000c^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>|400c+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 3,000c  ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   600c    
-^<wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>^<wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>+ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>   <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  
-|  [[:Stats#Brawn]]: 12  |    |  6 - 24  |    4  |+|  [[:Stats#Brawn]]: 12  |    |  6 - 24  |    4  |
 ^Traits ||||| ^Traits |||||
-|  <wrap preview>[[:Traits:Trusty]]</wrap>*<wrap preview>[[:Traits:Unwieldy]]</wrap><wrap preview>[[:Traits:Close Combat]]</wrap><wrap preview>[[:Traits:Brutal]]</wrap><wrap preview>[[:Traits:Arc]]</wrap><wrap preview>[[:Traits:Two Handed]]</wrap>, <wrap preview>[[:Traits:Blast]]</wrap>  (*//See Unwieldy// |||||+|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] [Unwieldy] |||||
 ^Effects||||| ^Effects|||||
-|//Chem Sprayers come in many different forms and can spray many different chemicals//.\\ \\ On Purchase, specify one of the below. On successful Attacks with this Weapon, instead of dealing Damage, apply the below instead.\\ **Foam Sprayer**: D8 <wrap preview>[[:Game_Mechanics:Conditions:Sticky]]</wrap> Stacks.\\ **Toxin Sprayer**: D6 <wrap preview>[[:Game_Mechanics:Conditions:Poisoned]]</wrap> Stacks. \\ **Fume Sprayer**: D4 <wrap preview>[[:Game_Mechanics:Conditions:Nauseated]]</wrap> Stacks.\\ **Napalm Sprayer**: D4 <wrap preview>[[:Game_Mechanics:Conditions:Burning]]</wrap> Stacks.\\ **Nitrogen Sprayer**: D3 <wrap preview>[[:Game_Mechanics:Conditions:Frozen]]</wrap> Stacks. (Use a D6 Halving the result)\\ **Acid Sprayer**: D2 <wrap preview>[[:Game_Mechanics:Conditions:Corrosive]]</wrap> Stacks(Use a D4 Halving the result)|||||+|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayerscome in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attackswith this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ **Fume Sprayer**: D6 Nauseated Stacks. \\ **Nitrogen Sprayer**: D4 Frozen Stacks. \\ **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammoto gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 3"> <tab title="Class 3">
-|< - 2020202020% >|+|< 10022221222% 22% >|
 ^Chem Sprayer^^^^^ ^Chem Sprayer^^^^^
-^[[:Corporations#Industrial Industries]]  - //The industry leader in the Industry industry.//||||| + [Industrial Industries] - //Your industry leader in the Industry industry.//  ||||| 
-^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>|Weapon^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|Industrial| +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  
-^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>|[[:Skills#Tech]]^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>|[[:Masteries:Industrial]]+^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|81,000c^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>|600c+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 6,750c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   900c    
-^<wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>^<wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>+ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>   <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  
-|  [[:Stats#Brawn]]: 18  |    |  9 - 36  |    4  |+|  [[:Stats#Brawn]]: 18  |  -  |  9 - 36  |    4  |
 ^Traits ||||| ^Traits |||||
-|  <wrap preview>[[:Traits:Trusty]]</wrap>*<wrap preview>[[:Traits:Unwieldy]]</wrap><wrap preview>[[:Traits:Close Combat]]</wrap><wrap preview>[[:Traits:Brutal]]</wrap><wrap preview>[[:Traits:Arc]]</wrap><wrap preview>[[:Traits:Two Handed]]</wrap>, <wrap preview>[[:Traits:Blast]]</wrap>  (*//See Unwieldy// |||||+|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] [Unwieldy] |||||
 ^Effects||||| ^Effects|||||
-|//Chem Sprayers come in many different forms and can spray many different chemicals//.\\ \\ On Purchase, specify one of the below. On successful Attacks with this Weapon, instead of dealing Damage, apply the below instead.\\ **Foam Sprayer**: D8 <wrap preview>[[:Game_Mechanics:Conditions:Sticky]]</wrap> Stacks.\\ **Toxin Sprayer**: D6 <wrap preview>[[:Game_Mechanics:Conditions:Poisoned]]</wrap> Stacks. \\ **Fume Sprayer**: D4 <wrap preview>[[:Game_Mechanics:Conditions:Nauseated]]</wrap> Stacks.\\ **Napalm Sprayer**: D4 <wrap preview>[[:Game_Mechanics:Conditions:Burning]]</wrap> Stacks.\\ **Nitrogen Sprayer**: D3 <wrap preview>[[:Game_Mechanics:Conditions:Frozen]]</wrap> Stacks. (Use a D6 Halving the result)\\ **Acid Sprayer**: D2 <wrap preview>[[:Game_Mechanics:Conditions:Corrosive]]</wrap> Stacks(Use a D4 Halving the result)|||||+|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayerscome in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attackswith this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ **Fume Sprayer**: D6 Nauseated Stacks. \\ **Nitrogen Sprayer**: D4 Frozen Stacks. \\ **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammoto gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 4"> <tab title="Class 4">
-|< - 2020202020% >|+|< 10022221222% 22% >|
 ^Chem Sprayer^^^^^ ^Chem Sprayer^^^^^
-^[[:Corporations#Industrial Industries]]  - //The industry leader in the Industry industry.//||||| + [Industrial Industries] - //Your industry leader in the Industry industry.//  ||||| 
-^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>|Weapon^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|Industrial| +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  
-^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>|[[:Skills#Tech]]^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>|[[:Masteries:Industrial]]+^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|192,000c^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>|800c+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 12,000c  ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   1,200c    
-^<wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>^<wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>+ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>   <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  
-|  [[:Stats#Brawn]]: 24  |    |  12 - 48  |    4  |+|  [[:Stats#Brawn]]: 24  |  -  |  12 - 48  |    4  |
 ^Traits ||||| ^Traits |||||
-|  <wrap preview>[[:Traits:Trusty]]</wrap>*<wrap preview>[[:Traits:Unwieldy]]</wrap><wrap preview>[[:Traits:Close Combat]]</wrap><wrap preview>[[:Traits:Brutal]]</wrap><wrap preview>[[:Traits:Arc]]</wrap><wrap preview>[[:Traits:Two Handed]]</wrap>, <wrap preview>[[:Traits:Blast]]</wrap>  (*//See Unwieldy// |||||+|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] [Unwieldy] |||||
 ^Effects||||| ^Effects|||||
-|//Chem Sprayers come in many different forms and can spray many different chemicals//.\\ \\ On Purchase, specify one of the below. On successful Attacks with this Weapon, instead of dealing Damage, apply the below instead.\\ **Foam Sprayer**: D8 <wrap preview>[[:Game_Mechanics:Conditions:Sticky]]</wrap> Stacks.\\ **Toxin Sprayer**: D6 <wrap preview>[[:Game_Mechanics:Conditions:Poisoned]]</wrap> Stacks. \\ **Fume Sprayer**: D4 <wrap preview>[[:Game_Mechanics:Conditions:Nauseated]]</wrap> Stacks.\\ **Napalm Sprayer**: D4 <wrap preview>[[:Game_Mechanics:Conditions:Burning]]</wrap> Stacks.\\ **Nitrogen Sprayer**: D3 <wrap preview>[[:Game_Mechanics:Conditions:Frozen]]</wrap> Stacks. (Use a D6 Halving the result)\\ **Acid Sprayer**: D2 <wrap preview>[[:Game_Mechanics:Conditions:Corrosive]]</wrap> Stacks(Use a D4 Halving the result)|||||+|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayerscome in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attackswith this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ **Fume Sprayer**: D6 Nauseated Stacks. \\ **Nitrogen Sprayer**: D4 Frozen Stacks. \\ **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammoto gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 5"> <tab title="Class 5">
-|< - 2020202020% >|+|< 10022221222% 22% >|
 ^Chem Sprayer^^^^^ ^Chem Sprayer^^^^^
-^[[:Corporations#Industrial Industries]]  - //The industry leader in the Industry industry.//||||| + [Industrial Industries] - //Your industry leader in the Industry industry.//  ||||| 
-^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>|Weapon^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>|Industrial| +^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  
-^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>|[[:Skills#Tech]]^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>|[[:Masteries:Industrial]]+^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|375,000c^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>|1,000c+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap> 18,750c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   1,500c    
-^<wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>^<wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>^<wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>+ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>   <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>   <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  
-|  [[:Stats#Brawn]]: 30  |    |  15 - 60  |    4  |+|  [[:Stats#Brawn]]: 30  |  -  |  15 - 50  |    4  |
 ^Traits ||||| ^Traits |||||
-|  <wrap preview>[[:Traits:Trusty]]</wrap>*<wrap preview>[[:Traits:Unwieldy]]</wrap><wrap preview>[[:Traits:Close Combat]]</wrap><wrap preview>[[:Traits:Brutal]]</wrap><wrap preview>[[:Traits:Arc]]</wrap><wrap preview>[[:Traits:Two Handed]]</wrap>, <wrap preview>[[:Traits:Blast]]</wrap>  (*//See Unwieldy// |||||+|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] [Unwieldy] |||||
 ^Effects||||| ^Effects|||||
-|//Chem Sprayers come in many different forms and can spray many different chemicals//.\\ \\ On Purchase, specify one of the below. On successful Attacks with this Weapon, instead of dealing Damage, apply the below instead.\\ **Foam Sprayer**: D8 <wrap preview>[[:Game_Mechanics:Conditions:Sticky]]</wrap> Stacks.\\ **Toxin Sprayer**: D6 <wrap preview>[[:Game_Mechanics:Conditions:Poisoned]]</wrap> Stacks. \\ **Fume Sprayer**: D4 <wrap preview>[[:Game_Mechanics:Conditions:Nauseated]]</wrap> Stacks.\\ **Napalm Sprayer**: D4 <wrap preview>[[:Game_Mechanics:Conditions:Burning]]</wrap> Stacks.\\ **Nitrogen Sprayer**: D3 <wrap preview>[[:Game_Mechanics:Conditions:Frozen]]</wrap> Stacks. (Use a D6 Halving the result)\\ **Acid Sprayer**: D2 <wrap preview>[[:Game_Mechanics:Conditions:Corrosive]]</wrap> Stacks(Use a D4 Halving the result)|||||+|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayerscome in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attackswith this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ **Fume Sprayer**: D6 Nauseated Stacks. \\ **Nitrogen Sprayer**: D4 Frozen Stacks. \\ **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammoto gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 </tab-group> </tab-group>
 </WRAP> </WRAP>