Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
items:equipment:weapons:chem_sprayer [2026/05/13 09:58] ms_ashitems:equipment:weapons:chem_sprayer [2026/06/12 11:05] (current) – external edit 127.0.0.1
Line 8: Line 8:
 ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  |
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  3,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   15c    |+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  750c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   300c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
 |  [[:Stats#Brawn]]: 6  |  -  |  3 - 12  |  6  |  4  | |  [[:Stats#Brawn]]: 6  |  -  |  3 - 12  |  6  |  4  |
 ^Traits ||||| ^Traits |||||
-|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] and [Unwieldy].  |||||+|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] [Unwieldy].  |||||
 ^Effects||||| ^Effects|||||
-|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||+|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 2"> <tab title="Class 2">
Line 22: Line 22:
 ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  |
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  12,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   15c    |+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  3,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   600c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
 |  [[:Stats#Brawn]]: 12  |  -    6 - 24  |  6  |  4  | |  [[:Stats#Brawn]]: 12  |  -    6 - 24  |  6  |  4  |
 ^Traits ||||| ^Traits |||||
-|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] and [Unwieldy].  |||||+|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] [Unwieldy].  |||||
 ^Effects||||| ^Effects|||||
-|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||+|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 3"> <tab title="Class 3">
Line 36: Line 36:
 ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  |
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  27,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   15c    |+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  6,750c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   900c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
 |  [[:Stats#Brawn]]: 18  |  -  |  9 - 36  |  6  |  4  | |  [[:Stats#Brawn]]: 18  |  -  |  9 - 36  |  6  |  4  |
 ^Traits ||||| ^Traits |||||
-|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] and [Unwieldy].  |||||+|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] [Unwieldy].  |||||
 ^Effects||||| ^Effects|||||
-|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||+|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 4"> <tab title="Class 4">
Line 50: Line 50:
 ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  |
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  48,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   15c    |+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  12,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   1,200c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
 |  [[:Stats#Brawn]]: 24  |  -  |  12 - 48  |  6  |  4  | |  [[:Stats#Brawn]]: 24  |  -  |  12 - 48  |  6  |  4  |
 ^Traits ||||| ^Traits |||||
-|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] and [Unwieldy].  |||||+|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] [Unwieldy].  |||||
 ^Effects||||| ^Effects|||||
-|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||+|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 <tab title="Class 5"> <tab title="Class 5">
Line 64: Line 64:
 ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  | ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap> [Weapon]  | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap> [Industrial]  |
 ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  | ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap> [Tech]  | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap> [Industrial]  |
-^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  75,000c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   15c    |+^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>|  18,750c  | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>   1,500c    |
 ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^ ^  <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap>  ^  <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap>  ^  <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap>  ^
 |  [[:Stats#Brawn]]: 30  |  -  |  15 - 50  |  6  |  4  | |  [[:Stats#Brawn]]: 30  |  -  |  15 - 50  |  6  |  4  |
 ^Traits ||||| ^Traits |||||
-|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] and [Unwieldy].  |||||+|  [Arc], [Blast], [Close Combat], [Dangerous], [Trusty], [Two-Handed] [Unwieldy].  |||||
 ^Effects||||| ^Effects|||||
-|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||+|Performing the [Combat Action] with this [Weapon] requires a [Double Action]. In addition, any other [Action] you would take that involves performing a [Combat Action] or an [Attack] with this [Item], will cost an additional [Action Point] or [Quick Action Point], as [Appropriate]. \\ \\ [Chem Sprayers] come in many different forms and can spray many different chemicals. On purchase, specify one of the below. [Successful] [Attacks] with this [Weapon], instead of dealing [Damage], apply the below [Afflictions] instead\\ \\  - **Foam Sprayer**: D12 Sticky Stacks. \\  - **Napalm Sprayer**: D10 Burning Stacks. \\ - **Toxin Sprayer**: D8 Poisoned Stacks. \\ - **Fume Sprayer**: D6 Nauseated Stacks. \\ - **Nitrogen Sprayer**: D4 Frozen Stacks. \\ - **Acid Sprayer**: D4 Corroded Stacks. \\ \\ Furthermore, when using this [Weapon] to perform a [Check], you may spend 1 [Ammo] to gain the effects of the [Advantage] [Property], as [Appropriate]. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].|||||
 </tab> </tab>
 </tab-group> </tab-group>
 </WRAP> </WRAP>