This is an old revision of the document!
Chem Sprayer
| Chem Sprayer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 3,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 3 - 12 | 4 | 4 | |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Brutal, Arc, Two Handed, Blast (*See Unwieldy) | ||||
| Effects | ||||
* Foam Sprayer: D8 Sticky Stacks.
| Chem Sprayer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 24,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 6 - 24 | 4 | 4 | |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Brutal, Arc, Two Handed, Blast (*See Unwieldy) | ||||
| Effects | ||||
* Foam Sprayer: D8 Sticky Stacks.
| Chem Sprayer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 81,000c | Upkeep | 600c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 9 - 36 | 4 | 4 | |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Brutal, Arc, Two Handed, Blast (*See Unwieldy) | ||||
| Effects | ||||
* Foam Sprayer: D8 Sticky Stacks.
| Chem Sprayer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 192,000c | Upkeep | 800c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 12 - 48 | 4 | 4 | |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Brutal, Arc, Two Handed, Blast (*See Unwieldy) | ||||
| Effects | ||||
* Foam Sprayer: D8 Sticky Stacks.
| Chem Sprayer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 375,000c | Upkeep | 1,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 15 - 60 | 4 | 4 | |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Brutal, Arc, Two Handed, Blast (*See Unwieldy) | ||||
| Effects | ||||
* Foam Sprayer: D8 Sticky Stacks.
