This is an old revision of the document!
Chem Sprayer
| Chem Sprayer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 3,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 3 - 12 | 4 | 4 | |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Brutal, Arc, Two Handed, Blast (*See Unwieldy) | ||||
| Effects | ||||
| Chem Sprayers come in many different forms and can spray many different chemicals. On Purchase, specify one of the below. On successful Attacks with this Weapon, instead of dealing Damage, apply the below instead. Foam Sprayer: D8 Sticky Stacks. Toxin Sprayer: D6 Poisoned Stacks. Fume Sprayer: D4 Nauseated Stacks. Napalm Sprayer: D4 Burning Stacks. Nitrogen Sprayer: D3 Frozen Stacks. (Use a D6 Halving the result) Acid Sprayer: D2 Corrosive Stacks. (Use a D4 Halving the result) |
||||
| Chem Sprayer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 24,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 6 - 24 | 4 | 4 | |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Brutal, Arc, Two Handed, Blast (*See Unwieldy) | ||||
| Effects | ||||
| Chem Sprayers come in many different forms and can spray many different chemicals. On Purchase, specify one of the below. On successful Attacks with this Weapon, instead of dealing Damage, apply the below instead. Foam Sprayer: D8 Sticky Stacks. Toxin Sprayer: D6 Poisoned Stacks. Fume Sprayer: D4 Nauseated Stacks. Napalm Sprayer: D4 Burning Stacks. Nitrogen Sprayer: D3 Frozen Stacks. (Use a D6 Halving the result) Acid Sprayer: D2 Corrosive Stacks. (Use a D4 Halving the result) |
||||
| Chem Sprayer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 81,000c | Upkeep | 600c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 9 - 36 | 4 | 4 | |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Brutal, Arc, Two Handed, Blast (*See Unwieldy) | ||||
| Effects | ||||
| Chem Sprayers come in many different forms and can spray many different chemicals. On Purchase, specify one of the below. On successful Attacks with this Weapon, instead of dealing Damage, apply the below instead. Foam Sprayer: D8 Sticky Stacks. Toxin Sprayer: D6 Poisoned Stacks. Fume Sprayer: D4 Nauseated Stacks. Napalm Sprayer: D4 Burning Stacks. Nitrogen Sprayer: D3 Frozen Stacks. (Use a D6 Halving the result) Acid Sprayer: D2 Corrosive Stacks. (Use a D4 Halving the result) |
||||
| Chem Sprayer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 192,000c | Upkeep | 800c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 12 - 48 | 4 | 4 | |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Brutal, Arc, Two Handed, Blast (*See Unwieldy) | ||||
| Effects | ||||
| Chem Sprayers come in many different forms and can spray many different chemicals. On Purchase, specify one of the below. On successful Attacks with this Weapon, instead of dealing Damage, apply the below instead. Foam Sprayer: D8 Sticky Stacks. Toxin Sprayer: D6 Poisoned Stacks. Fume Sprayer: D4 Nauseated Stacks. Napalm Sprayer: D4 Burning Stacks. Nitrogen Sprayer: D3 Frozen Stacks. (Use a D6 Halving the result) Acid Sprayer: D2 Corrosive Stacks. (Use a D4 Halving the result) |
||||
| Chem Sprayer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 375,000c | Upkeep | 1,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 15 - 60 | 4 | 4 | |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Brutal, Arc, Two Handed, Blast (*See Unwieldy) | ||||
| Effects | ||||
| Chem Sprayers come in many different forms and can spray many different chemicals. On Purchase, specify one of the below. On successful Attacks with this Weapon, instead of dealing Damage, apply the below instead. Foam Sprayer: D8 Sticky Stacks. Toxin Sprayer: D6 Poisoned Stacks. Fume Sprayer: D4 Nauseated Stacks. Napalm Sprayer: D4 Burning Stacks. Nitrogen Sprayer: D3 Frozen Stacks. (Use a D6 Halving the result) Acid Sprayer: D2 Corrosive Stacks. (Use a D4 Halving the result) |
||||
