This is an old revision of the document!
Colichemarde
| Colichemarde | ||||
|---|---|---|---|---|
| [Elysian Greens] - 100% Magically Grown. Vat to Table. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Agility] | Mastery | [Melee] | |
| Value | 500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 2 | D4 + Agi | 1 | - | 2 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Fine], [Light], [Silenced] and [Trusty]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Colichemarde | ||||
|---|---|---|---|---|
| [Elysian Greens] - 100% Magically Grown. Vat to Table. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Agility] | Mastery | [Melee] | |
| Value | 2,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 2D4 + Agi | 1 - 2 | - | 2 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Fine], [Light], [Silenced] and [Trusty]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Colichemarde | ||||
|---|---|---|---|---|
| [Elysian Greens] - 100% Magically Grown. Vat to Table. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Agility] | Mastery | [Melee] | |
| Value | 4,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 3D4 + Agi | 1 - 3 | - | 2 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Fine], [Light], [Silenced] and [Trusty]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Colichemarde | ||||
|---|---|---|---|---|
| [Elysian Greens] - 100% Magically Grown. Vat to Table. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Agility] | Mastery | [Melee] | |
| Value | 8,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 4D4 + Agi | 1 - 6 | - | 2 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Fine], [Light], [Silenced] and [Trusty]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Colichemarde | ||||
|---|---|---|---|---|
| [Elysian Greens] - 100% Magically Grown. Vat to Table. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Agility] | Mastery | [Melee] | |
| Value | 12,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 5D4 + Agi | 3 - 12 | - | 2 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Fine], [Light], [Silenced] and [Trusty]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
