This is an old revision of the document!
Crossbow
| Crossbow | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Precision | |
| Value | 1,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 1D10 + Agility | 12 - 48 | 1 | 2 |
| Traits | ||||
| Two Handed, Brutal, Silenced | ||||
| Effects | ||||
| - | ||||
| Crossbow | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Precision | |
| Value | 8,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 2D10 + Agilityx2 | 15 - 60 | 1 | 2 |
| Traits | ||||
| Two Handed, Brutal, Silenced | ||||
| Effects | ||||
| - | ||||
| Crossbow | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Precision | |
| Value | 27,000c | Upkeep | 300c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 3D10 + Agilityx3 | 18 - 72 | 1 | 2 |
| Traits | ||||
| Two Handed, Brutal, Silenced | ||||
| Effects | ||||
| - | ||||
| Crossbow | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Precision | |
| Value | 64,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 4D10 + Agilityx4 | 21 - 84 | 1 | 2 |
| Traits | ||||
| Two Handed, Brutal, Silenced | ||||
| Effects | ||||
| - | ||||
| Crossbow | ||||
|---|---|---|---|---|
| V.M.G - Get fracked or get fucked! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Precision | |
| Value | 125,000c | Upkeep | 500c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 5D10 + Agilityx5 | 24 - 96 | 1 | 2 |
| Traits | ||||
| Two Handed, Brutal, Silenced | ||||
| Effects | ||||
| - | ||||
