This is an old revision of the document!
Disintegration Beamer
| Disintegration Beamer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 25,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 8 | 3 - 12 | - | 2 |
| Traits | ||||
| Close Combat, Two Handed, Loud, Armour Piercing, Disintegrating | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 4 additional Damage. (For Example: A Class 1 Disintegration Beamer with an Additional Damage Die would deal 12 Damage on a successful Attack). |
||||
| Disintegration Beamer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 200,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 16 | 6 - 24 | - | 2 |
| Traits | ||||
| Close Combat, Two Handed, Loud, Armour Piercing, Disintegrating | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 4 additional Damage. (For Example: A Class 1 Disintegration Beamer with an Additional Damage Die would deal 12 Damage on a successful Attack). |
||||
| Disintegration Beamer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 675,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 24 | 9 - 36 | - | 2 |
| Traits | ||||
| Close Combat, Two Handed, Loud, Armour Piercing, Disintegrating | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 4 additional Damage. (For Example: A Class 1 Disintegration Beamer with an Additional Damage Die would deal 12 Damage on a successful Attack). |
||||
| Disintegration Beamer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 1,600,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 32 | 12 - 48 | - | 2 |
| Traits | ||||
| Close Combat, Two Handed, Loud, Armour Piercing, Disintegrating | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 4 additional Damage. (For Example: A Class 1 Disintegration Beamer with an Additional Damage Die would deal 12 Damage on a successful Attack). |
||||
| Disintegration Beamer | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype | Weapon | Subtype | Exotic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 3,125,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 50 | 40 | 15 - 60 | - | 2 |
| Traits | ||||
| Close Combat, Two Handed, Loud, Armour Piercing, Disintegrating | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 4 additional Damage. (For Example: A Class 1 Disintegration Beamer with an Additional Damage Die would deal 12 Damage on a successful Attack). |
||||
