This is an old revision of the document!
Disintegrator
| Disintegrator | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 20,000c | Upkeep | 5c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 2D8 | 1 - 3 | 1 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Two Handed, Loud, Armour Piercing, Disintegrating (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Disintegrator | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 160,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 4D8 | 1 - 6 | 1 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Two Handed, Loud, Armour Piercing, Disintegrating (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Disintegrator | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 540,000c | Upkeep | 15c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 6D8 | 3 - 12 | 1 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Two Handed, Loud, Armour Piercing, Disintegrating (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Disintegrator | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 1,280,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 8D8 | 6 - 24 | 1 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Two Handed, Loud, Armour Piercing, Disintegrating (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Disintegrator | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 2,500,000c | Upkeep | 25c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 50 | 10D8 | 9 - 36 | 1 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Two Handed, Loud, Armour Piercing, Disintegrating (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
