This is an old revision of the document!
Fighting Claw
| Fighting Claw | ||||
|---|---|---|---|---|
| [BioTopia Projects Limited] - Tested on the dead, for the living! | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Coordination] | Mastery | [Bones] | |
| Value | 750c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 3 | D6 + Agi | 1 | - | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Fortuitous], [Holstered], [Light] and [Silenced]. | ||||
| Effects | ||||
| [Successful] [Attacks] with [Fighting Claws] apply 1 instance of the [Bleeding] [Affliction], in addition to [Damage]. If this [Attack] would otherwise apply [Bleeding], you apply 1 additional instance instead. In addition, if you [Equip] a pair of [Fighting Claws], utilising their [Balanced] [Ability], you gain [Cover - 3]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. |
||||
| Fighting Claw | ||||
|---|---|---|---|---|
| [BioTopia Projects Limited] - Tested on the dead, for the living! | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Coordination] | Mastery | [Bones] | |
| Value | 3,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 2D6 + Agi | 1 - 2 | - | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Fortuitous], [Holstered], [Light] and [Silenced]. | ||||
| Effects | ||||
| [Successful] [Attacks] with [Fighting Claws] apply 1 instance of the [Bleeding] [Affliction], in addition to [Damage]. If this [Attack] would otherwise apply [Bleeding], you apply 1 additional instance instead. In addition, if you [Equip] a pair of [Fighting Claws], utilising their [Balanced] [Ability], you gain [Cover - 3]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. |
||||
| Fighting Claw | ||||
|---|---|---|---|---|
| [BioTopia Projects Limited] - Tested on the dead, for the living! | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Coordination] | Mastery | [Bones] | |
| Value | 6,750c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 3D6 - Agi | 1 - 3 | - | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Fortuitous], [Holstered], [Light] and [Silenced]. | ||||
| Effects | ||||
| [Successful] [Attacks] with [Fighting Claws] apply 1 instance of the [Bleeding] [Affliction], in addition to [Damage]. If this [Attack] would otherwise apply [Bleeding], you apply 1 additional instance instead. In addition, if you [Equip] a pair of [Fighting Claws], utilising their [Balanced] [Ability], you gain [Cover - 3]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. |
||||
| Fighting Claw | ||||
|---|---|---|---|---|
| [BioTopia Projects Limited] - Tested on the dead, for the living! | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Coordination] | Mastery | [Bones] | |
| Value | 12,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 4D6 - Agi | 1 - 6 | - | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Fortuitous], [Holstered], [Light] and [Silenced]. | ||||
| Effects | ||||
| [Successful] [Attacks] with [Fighting Claws] apply 1 instance of the [Bleeding] [Affliction], in addition to [Damage]. If this [Attack] would otherwise apply [Bleeding], you apply 1 additional instance instead. In addition, if you [Equip] a pair of [Fighting Claws], utilising their [Balanced] [Ability], you gain [Cover - 3]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. |
||||
| Fighting Claw | ||||
|---|---|---|---|---|
| [BioTopia Projects Limited] - Tested on the dead, for the living! | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Coordination] | Mastery | [Bones] | |
| Value | 18,750c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 5D6 - Agi | 3 - 12 | - | 2 |
| Traits | ||||
| [Balanced], [Brutal], [Close Combat], [Fortuitous], [Holstered], [Light] and [Silenced]. | ||||
| Effects | ||||
| [Successful] [Attacks] with [Fighting Claws] apply 1 instance of the [Bleeding] [Affliction], in addition to [Damage]. If this [Attack] would otherwise apply [Bleeding], you apply 1 additional instance instead. In addition, if you [Equip] a pair of [Fighting Claws], utilising their [Balanced] [Ability], you gain [Cover - 3]. Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] or [Malfunction] instead, as [Appropriate]. |
||||
