This is an old revision of the document!
Finger Blades
| Finger Blades | |||||
|---|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | |||||
| Archetype | Weapon | Subtype | Simple | ||
| Skill: | Coordination | Mastery | Bones | ||
| Value: | 500c | Upkeep | - | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 1 | D4 | 1 | - | 1 | |
| Traits | |||||
| Close Combat, Holstered, Balanced, Silenced, Subtle, Sinuous Blade, Fine, Light | |||||
| Effects | |||||
| - | |||||
| Finger Blades | |||||
|---|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | |||||
| Archetype | Weapon | Subtype | Simple | ||
| Skill: | Coordination | Mastery | Bones | ||
| Value: | 4,000c | Upkeep | - | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 2 | 2D4 | 1 - 3 | - | 1 | |
| Traits | |||||
| Close Combat, Holstered, Balanced, Silenced, Subtle, Sinuous Blade, Fine, Light | |||||
| Effects | |||||
| - | |||||
| Finger Blades | |||||
|---|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | |||||
| Archetype | Weapon | Subtype | Simple | ||
| Skill: | Coordination | Mastery | Bones | ||
| Value: | 13,500c | Upkeep | - | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 3 | 3D4 | 1 - 6 | - | 1 | |
| Traits | |||||
| Close Combat, Holstered, Balanced, Silenced, Subtle, Sinuous Blade, Fine, Light | |||||
| Effects | |||||
| - | |||||
| Finger Blades | |||||
|---|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | |||||
| Archetype | Weapon | Subtype | Simple | ||
| Skill: | Coordination | Mastery | Bones | ||
| Value: | 32,000c | Upkeep | - | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 4 | 4D4 | 3 - 12 | - | 1 | |
| Traits | |||||
| Close Combat, Holstered, Balanced, Silenced, Subtle, Sinuous Blade, Fine, Light | |||||
| Effects | |||||
| - | |||||
| Finger Blades | |||||
|---|---|---|---|---|---|
| Philo's Groove - Transmuting a Louder Tomorrow. | |||||
| Archetype | Weapon | Subtype | Simple | ||
| Skill: | Coordination | Mastery | Bones | ||
| Value: | 62,500c | Upkeep | - | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 5 | 5D4 | 6 - 24 | - | 1 | |
| Traits | |||||
| Close Combat, Holstered, Balanced, Silenced, Subtle, Sinuous Blade, Fine, Light | |||||
| Effects | |||||
| - | |||||
