This is an old revision of the document!
Grande Épée
| Grande Épée | ||||
|---|---|---|---|---|
| Elysian Greens - 100% Magically Grown. Vat to Table. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 1D8 + Agilityx2 | 1 - 3 | - | 1 |
| Traits | ||||
| Close Combat, Trusty, Fine, Silenced, Two Handed | ||||
| Effects | ||||
| - | ||||
| Grande Épée | ||||
|---|---|---|---|---|
| Elysian Greens - 100% Magically Grown. Vat to Table. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 4,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 2D8 + Agilityx4 | 1 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Trusty, Fine, Silenced, Two Handed | ||||
| Effects | ||||
| - | ||||
| Grande Épée | ||||
|---|---|---|---|---|
| Elysian Greens - 100% Magically Grown. Vat to Table. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 13,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 3D8 + Agilityx6 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Trusty, Fine, Silenced, Two Handed | ||||
| Effects | ||||
| - | ||||
| Grande Épée | ||||
|---|---|---|---|---|
| Elysian Greens - 100% Magically Grown. Vat to Table. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 32,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 4D8 + Agilityx8 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Trusty, Fine, Silenced, Two Handed | ||||
| Effects | ||||
| - | ||||
| Grande Épée | ||||
|---|---|---|---|---|
| Elysian Greens - 100% Magically Grown. Vat to Table. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 62,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 5D8 + Agilityx10 | 9 - 36 | - | 1 |
| Traits | ||||
| Close Combat, Trusty, Fine, Silenced, Two Handed | ||||
| Effects | ||||
| - | ||||
