This is an old revision of the document!
Great Axe
| Great Axe | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Athletics | Mastery | Melee | |
| Value | 500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 1D10 + Brawnx2 | 1 - 2 | - | 1 |
| Traits | ||||
| Close Combat, Fine, Vicious, Two Handed | ||||
| Effects | ||||
| - | ||||
| Great Axe | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Athletics | Mastery | Melee | |
| Value | 4,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 2D10 + Brawnx4 | 1 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Fine, Vicious, Two Handed | ||||
| Effects | ||||
| - | ||||
| Great Axe | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Athletics | Mastery | Melee | |
| Value | 13,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 3D10 + Brawnx6 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Fine, Vicious, Two Handed | ||||
| Effects | ||||
| - | ||||
| Great Axe | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Athletics | Mastery | Melee | |
| Value | 32,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 4D10 + Brawnx8 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Fine, Vicious, Two Handed | ||||
| Effects | ||||
| - | ||||
| Great Axe | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Athletics | Mastery | Melee | |
| Value | 62,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 5D10 + Brawnx10 | 9 - 36 | - | 1 |
| Traits | ||||
| Close Combat, Fine, Vicious, Two Handed | ||||
| Effects | ||||
| - | ||||
