This is an old revision of the document!
Great Flail
| Great Flail | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 1,250c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 1D4 + Agilityx2 | 1 - 3 | - | 1 |
| Traits | ||||
| Close Combat, Arc, Dangerous, Vicious, Two-Handed | ||||
| Effects | ||||
| - | ||||
| Great Flail | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 10,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 2D4 + Agilityx4 | 1 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Arc, Dangerous, Vicious, Two-Handed | ||||
| Effects | ||||
| - | ||||
| Great Flail | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 33,750c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 3D4 + Agilityx6 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Arc, Dangerous, Vicious, Two-Handed | ||||
| Effects | ||||
| - | ||||
| Great Flail | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 80,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 4D4 + Agilityx8 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Arc, Dangerous, Vicious, Two-Handed | ||||
| Effects | ||||
| - | ||||
| Great Flail | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill | Coordination | Mastery | Melee | |
| Value | 156,250c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 5D4 + Agilityx10 | 9 - 36 | - | 1 |
| Traits | ||||
| Close Combat, Arc, Dangerous, Vicious, Two-Handed | ||||
| Effects | ||||
| - | ||||
