This is an old revision of the document!
Great Maul
| Great Maul | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 3,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 1D8 + Brawnx3 | 1 - 3 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Vicious, Two Handed | ||||
| Effects | ||||
| - | ||||
| Great Maul | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 24,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 2D8 + Brawnx6 | 1 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Vicious, Two Handed | ||||
| Effects | ||||
| - | ||||
| Great Maul | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 81,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 3D8 + Brawnx9 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Vicious, Two Handed | ||||
| Effects | ||||
| - | ||||
| Great Maul | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 192,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 4D8 + Brawnx12 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Vicious, Two Handed | ||||
| Effects | ||||
| - | ||||
| Great Maul | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Simple | |
| Skill: | Athletics | Mastery: | Melee | |
| Value | 375,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 50 | 5D8 + Brawnx15 | 9 - 36 | - | 1 |
| Traits | ||||
| Close Combat, Loud, Vicious, Two Handed | ||||
| Effects | ||||
| - | ||||
