This is an old revision of the document!
Great Maul
| Great Maul | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 1,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | D8 + 3x Brawn | 1 - 2 | - | 3 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Two-Handed] and [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Great Maul | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 6,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 2D8 + 3x Brawn | 1 - 3 | - | 3 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Two-Handed] and [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Great Maul | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 13,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 36 | 3D8 + 3x Brawn | 1 - 6 | - | 3 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Two-Handed] and [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Great Maul | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 24,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 48 | 4D8 + 3x Brawn | 3 - 12 | - | 3 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Two-Handed] and [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
| Great Maul | ||||
|---|---|---|---|---|
| [Industrial Industries] - The industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Simple] | |
| Skill | [Athletics] | Mastery | [Melee] | |
| Value | 37,500c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 60 | 5D8 + 3x Brawn | 6 - 24 | - | 3 |
| Traits | ||||
| [Close Combat], [Fortuitous], [Two-Handed] and [Vicious]. | ||||
| Effects | ||||
| Fortuitous: When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead, as [Appropriate]. |
||||
