This is an old revision of the document!
Heavy Flash Pistol
| Heavy Flash Pistol | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill: | Coordination | Mastery: | Light Arms | |
| Value | 1,800c | Upkeep | 9c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 1D4 + 3 | 6 - 24 | 3 | 3 |
| Traits | ||||
| Signature WyvenWorks Studios Range, Light, Balanced, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
| Heavy Flash Pistol | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill: | Coordination | Mastery: | Light Arms | |
| Value | 14,400c | Upkeep | 18c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 2D4 + 6 | 9 - 36 | 3 | 3 |
| Traits | ||||
| Signature WyvenWorks Studios Range, Light, Balanced, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
| Heavy Flash Pistol | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill: | Coordination | Mastery: | Light Arms | |
| Value | 48,600c | Upkeep | 27c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 3D4 + 9 | 12 - 48 | 3 | 3 |
| Traits | ||||
| Signature WyvenWorks Studios Range, Light, Balanced, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
| Heavy Flash Pistol | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill: | Coordination | Mastery: | Light Arms | |
| Value | 115,200c | Upkeep | 36c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 4D4 + 12 | 15 - 60 | 3 | 3 |
| Traits | ||||
| Signature WyvenWorks Studios Range, Light, Balanced, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
| Heavy Flash Pistol | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill: | Coordination | Mastery: | Light Arms | |
| Value | 225,000c | Upkeep | 45c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 5D4 + 15 | 18 - 72 | 3 | 3 |
| Traits | ||||
| Signature WyvenWorks Studios Range, Light, Balanced, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
