This is an old revision of the document!
Heavy Flash Repeater
| Heavy Flash Repeater | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Coordination | Mastery | Rockin' Roll | |
| Value | 8,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 1D8 + 3 | 9 - 36 | 8 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Armour Piercing, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
| Heavy Flash Repeater | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Coordination | Mastery | Rockin' Roll | |
| Value | 64,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 2D8 + 6 | 12 - 48 | 8 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Armour Piercing, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
| Heavy Flash Repeater | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Coordination | Mastery | Rockin' Roll | |
| Value | 216,000c | Upkeep | 60c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 27 | 3D8 + 9 | 15 - 60 | 8 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Armour Piercing, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
| Heavy Flash Repeater | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Coordination | Mastery | Rockin' Roll | |
| Value | 512,000c | Upkeep | 80c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 36 | 4D8 + 12 | 18 - 72 | 8 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Armour Piercing, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
| Heavy Flash Repeater | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Coordination | Mastery | Rockin' Roll | |
| Value | 1,000,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 45 | 5D8 + 15 | 21 - 84 | 8 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Armour Piercing, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
