This is an old revision of the document!
Heavy Flashrifle
| Heavy Flashrifle | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Coordination | Mastery | Precision | |
| Value | 3,600c | Upkeep | 9c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 1D8 + 5 | 12 - 48 | 4 | 4 |
| Traits | ||||
| Signature WyvenWorks Studios Range, Two-Handed, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
| Heavy Flashrifle | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Coordination | Mastery | Precision | |
| Value | 28,800c | Upkeep | 18c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 2D8 + 10 | 15 - 60 | 4 | 4 |
| Traits | ||||
| Signature WyvenWorks Studios Range, Two-Handed, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
| Heavy Flashrifle | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Coordination | Mastery | Precision | |
| Value | 97,200c | Upkeep | 27c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 3D8 + 15 | 18 - 72 | 4 | 4 |
| Traits | ||||
| Signature WyvenWorks Studios Range, Two-Handed, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
| Heavy Flashrifle | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Coordination | Mastery | Precision | |
| Value | 230,400c | Upkeep | 36c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 4D8 + 20 | 21 - 84 | 4 | 4 |
| Traits | ||||
| Signature WyvenWorks Studios Range, Two-Handed, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
| Heavy Flashrifle | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Coordination | Mastery | Precision | |
| Value | 450,000c | Upkeep | 45c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 5D8 + 25 | 24 - 96 | 4 | 4 |
| Traits | ||||
| Signature WyvenWorks Studios Range, Two-Handed, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
