This is an old revision of the document!
Heavy Fusion Cutter
| Heavy Fusion Cutter | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 500c | Upkeep | 5c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 5 | D10 | 1 | 3 | 4 |
| Traits | ||||
| Close Combat, Trusty*, Unwieldy, Armour Piercing, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Fusion Cutter | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 4,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 2D10 | 1 - 3 | 3 | 4 |
| Traits | ||||
| Close Combat, Trusty*, Unwieldy, Armour Piercing, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Fusion Cutter | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 13,500c | Upkeep | 15c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 3D10 | 1 - 6 | 3 | 4 |
| Traits | ||||
| Close Combat, Trusty*, Unwieldy, Armour Piercing, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Fusion Cutter | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 32,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 4D10 | 3 - 12 | 3 | 4 |
| Traits | ||||
| Close Combat, Trusty*, Unwieldy, Armour Piercing, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Fusion Cutter | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 62,500c | Upkeep | 25c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 25 | 5D10 | 6 - 24 | 3 | 4 |
| Traits | ||||
| Close Combat, Trusty*, Unwieldy, Armour Piercing, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
