This is an old revision of the document!
Heavy Machine Gun
| Heavy Machine Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill: | Coordination | Mastery | Rockin' Roll | |
| Value | 2,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 1D10 + 6 | 9 - 36 | 8 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
| Heavy Machine Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill: | Coordination | Mastery | Rockin' Roll | |
| Value | 16,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 2D10 + 12 | 12 - 48 | 8 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
| Heavy Machine Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill: | Coordination | Mastery | Rockin' Roll | |
| Value | 54,000c | Upkeep | 600c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 27 | 3D10 + 18 | 15 - 60 | 8 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
| Heavy Machine Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill: | Coordination | Mastery | Rockin' Roll | |
| Value | 128,000c | Upkeep | 800c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 36 | 4D10 + 24 | 18 - 72 | 8 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
| Heavy Machine Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill: | Coordination | Mastery | Rockin' Roll | |
| Value | 250,000c | Upkeep | 1,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 45 | 5D10 + 30 | 21 - 84 | 8 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
