This is an old revision of the document!
Heavy Mortar
| Heavy Mortar | |||||
|---|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | |||||
| Archetype: | Weapon | Subtype: | Ballistic | ||
| Skill: | Athletics | Mastery: | Explosives | ||
| Value: | 2,000c | Upkeep: | 200c | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 8 | 2D8 + 5 | 24 - 96 | 1 | 4 | |
| Traits | |||||
| Two Handed, Loud, Blast, Setup X 100, Vicious, Console, Indirect | |||||
| Effects | |||||
| - | |||||
| Heavy Mortar | |||||
|---|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | |||||
| Archetype: | Weapon | Subtype: | Ballistic | ||
| Skill: | Athletics | Mastery: | Explosives | ||
| Value: | 16,000c | Upkeep: | 400c | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 16 | 4D8 + 10 | 27 - 108 | 1 | 4 | |
| Traits | |||||
| Two Handed, Loud, Blast, Setup X 100, Vicious, Console, Indirect | |||||
| Effects | |||||
| - | |||||
| Heavy Mortar | |||||
|---|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | |||||
| Archetype: | Weapon | Subtype: | Ballistic | ||
| Skill: | Athletics | Mastery: | Explosives | ||
| Value: | 54,000c | Upkeep: | 600c | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 24 | 6D8 + 15 | 30 - 120 | 1 | 4 | |
| Traits | |||||
| Two Handed, Loud, Blast, Setup X 100, Vicious, Console, Indirect | |||||
| Effects | |||||
| - | |||||
| Heavy Mortar | |||||
|---|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | |||||
| Archetype: | Weapon | Subtype: | Ballistic | ||
| Skill: | Athletics | Mastery: | Explosives | ||
| Value: | 128,000c | Upkeep: | 800c | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 32 | 8D8 + 20 | 33 - 132 | 1 | 4 | |
| Traits | |||||
| Two Handed, Loud, Blast, Setup X 100, Vicious, Console, Indirect | |||||
| Effects | |||||
| - | |||||
| Heavy Mortar | |||||
|---|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | |||||
| Archetype: | Weapon | Subtype: | Ballistic | ||
| Skill: | Athletics | Mastery: | Explosives | ||
| Value: | 250,000c | Upkeep: | 1,000c | ||
| Requirement | Damage | Range | Ammo | HardPoints | |
| Brawn: 40 | 10D8 + 25 | 36 - 144 | 1 | 4 | |
| Traits | |||||
| Two Handed, Loud, Blast, Setup X 100, Vicious, Console, Indirect | |||||
| Effects | |||||
| - | |||||
