This is an old revision of the document!
Heavy Pneumatic Hammer
| Heavy Pneumatic Hammer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 1,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 4D12 | 1 - 2 | 1 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Loud, Two Handed, Reliable, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Pneumatic Hammer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 8,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 8D12 | 1 - 6 | 1 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Loud, Two Handed, Reliable, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Pneumatic Hammer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 27,000c | Upkeep | 30c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 12D12 | 3 - 12 | 1 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Loud, Two Handed, Reliable, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Pneumatic Hammer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 64,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 16D12 | 6 - 24 | 1 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Loud, Two Handed, Reliable, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Pneumatic Hammer | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 125,000c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 20D12 | 9 - 36 | 1 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Loud, Two Handed, Reliable, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
