This is an old revision of the document!
Heavy Revolver
| Heavy Revolver | ||||
|---|---|---|---|---|
| Mammon Swarve Financial - We make greed look good! | ||||
| Archetype | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 500c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 1D8 + 6 | 9 - 36 | 3 | 3 |
| Traits | ||||
| Light, Loud, Brutal | ||||
| Effects | ||||
| - | ||||
| Heavy Revolver | ||||
|---|---|---|---|---|
| Mammon Swarve Financial - We make greed look good! | ||||
| Archetype | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 4,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 2D8 + 12 | 12 - 48 | 3 | 3 |
| Traits | ||||
| Light, Loud, Brutal | ||||
| Effects | ||||
| - | ||||
| Heavy Revolver | ||||
|---|---|---|---|---|
| Mammon Swarve Financial - We make greed look good! | ||||
| Archetype | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 13,500c | Upkeep | 300c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 3D8 + 18 | 15 - 60 | 3 | 3 |
| Traits | ||||
| Light, Loud, Brutal | ||||
| Effects | ||||
| - | ||||
| Heavy Revolver | ||||
|---|---|---|---|---|
| Mammon Swarve Financial - We make greed look good! | ||||
| Archetype | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 32,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 4D8 + 24 | 18 - 72 | 3 | 3 |
| Traits | ||||
| Light, Loud, Brutal | ||||
| Effects | ||||
| - | ||||
| Heavy Revolver | ||||
|---|---|---|---|---|
| Mammon Swarve Financial - We make greed look good! | ||||
| Archetype | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 62,500c | Upkeep | 500c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 5D8 + 30 | 21 - 84 | 3 | 3 |
| Traits | ||||
| Light, Loud, Brutal | ||||
| Effects | ||||
| - | ||||
