This is an old revision of the document!
Heavy Rivet Gun
| Heavy Rivet Gun | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 500c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 3D8 | 6 - 24 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Rivet Gun | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 4,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 6D8 | 9 - 36 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Rivet Gun | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 13,500c | Upkeep | 150c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 9D8 | 12 - 48 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Rivet Gun | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 32,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 12D8 | 15 - 60 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Rivet Gun | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 62,500c | Upkeep | 250c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 15D8 | 18 - 72 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Two Handed, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
