This is an old revision of the document!
Heavy Rivet Pistol
| Heavy Rivet Pistol | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 250c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 5 | 2D8 | 3 - 12 | 3 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Balanced, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Rivet Pistol | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 2,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 4D8 | 6 - 24 | 3 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Balanced, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Rivet Pistol | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 6,750c | Upkeep | 150c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 6D8 | 9 - 36 | 3 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Balanced, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Rivet Pistol | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 16,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 8D8 | 12 - 48 | 3 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Balanced, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Heavy Rivet Pistol | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 31,250c | Upkeep | 250c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 25 | 10D8 | 15 - 60 | 3 | 4 |
| Traits | ||||
| Trusty*, Unwieldy, Balanced, Brutal (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
