This is an old revision of the document!
Heavy Scrap Gun
| Heavy Scrap Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 1,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 4*12 | 3 - 12 | 1 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Arc, Vicious | ||||
| Effects | ||||
| This Weapon deals 12 instances of 4 Damage on a Successful Attack. This Weapon can't cause more than a single Injury or Malfunction in a single Attack. For each additional Injury or Malfunction, gain a bonus +5 to the Total instead. This also applies if the Weapon would achieve Critical_Success, for a Total of +60. In addition, should this Weapon gain an additional Damage Die, it instead gains 1 additional Damage. Example: A Heavy Scrap Gun with an additional Damage Die would deal 5 * 12 Damage on a Successful Attack. |
||||
| Heavy Scrap Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 8,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 8*12 | 6 - 24 | 1 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Arc, Vicious | ||||
| Effects | ||||
| This Weapon deals 12 instances of 4 Damage on a Successful Attack. This Weapon can't cause more than a single Injury or Malfunction in a single Attack. For each additional Injury or Malfunction, gain a bonus +5 to the Total instead. This also applies if the Weapon would achieve Critical_Success, for a Total of +60. In addition, should this Weapon gain an additional Damage Die, it instead gains 1 additional Damage. Example: A Class 2 Heavy Scrap Gun with an additional Damage Die would deal 9 * 12 Damage on a Successful Attack. |
||||
| Heavy Scrap Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 27,000c | Upkeep | 60c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 27 | 12*12 | 9 - 36 | 1 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Arc, Vicious | ||||
| Effects | ||||
| This Weapon deals 12 instances of 12 Damage on a Successful Attack. This Weapon can't cause more than a single Injury or Malfunction in a single Attack. For each additional Injury or Malfunction, gain a bonus +5 to the Total instead. This also applies if the Weapon would achieve Critical_Success, for a Total of +60. In addition, should this Weapon gain an additional Damage Die, it instead gains 1 additional Damage. Example: A Class 3 Heavy Scrap Gun with an additional Damage Die would deal 13 * 12 Damage on a Successful Attack. |
||||
| Heavy Scrap Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 64,000c | Upkeep | 80c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 36 | 16*12 | 12 - 48 | 1 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Arc, Vicious | ||||
| Effects | ||||
| This Weapon deals 12 instances of 16 Damage on a Successful Attack. This Weapon can't cause more than a single Injury or Malfunction in a single Attack. For each additional Injury or Malfunction, gain a bonus +5 to the Total instead. This also applies if the Weapon would achieve Critical_Success, for a Total of +60. In addition, should this Weapon gain an additional Damage Die, it instead gains 1 additional Damage. Example: A Class 4 Heavy Scrap Gun with an additional Damage Die would deal 17 * 12 Damage on a Successful Attack. |
||||
| Heavy Scrap Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype | Ballistic | |
| Skill | Athletics | Mastery | Impact | |
| Value | 125,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 45 | 20*12 | 15 - 60 | 1 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Arc, Vicious | ||||
| Effects | ||||
| This Weapon deals 12 instances of 20 Damage on a Successful Attack. This Weapon can't cause more than a single Injury or Malfunction in a single Attack. For each additional Injury or Malfunction, gain a bonus +5 to the Total instead. This also applies if the Weapon would achieve Critical_Success, for a Total of +60. In addition, should this Weapon gain an additional Damage Die, it instead gains 1 additional Damage. Example: A Class 5 Heavy Scrap Gun with an additional Damage Die would deal 21 * 12 Damage on a Successful Attack. |
||||
