This is an old revision of the document!
Heavy Scrap Gun
| Heavy Scrap Gun | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 1,500c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 3 | 3 - 12 | 1 | 4 |
| Traits | ||||
| [Arc], [Buckshot: 10], [Close Combat], [Dangerous], [Fortuitous], [Loud], [Two-Handed] and [Vicious] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 1 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Heavy Scrap Gun | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 12,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 6 | 6 - 24 | 1 | 4 |
| Traits | ||||
| [Arc], [Buckshot: 10], [Close Combat], [Dangerous], [Fortuitous], [Loud], [Two-Handed] and [Vicious] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 1 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Heavy Scrap Gun | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 40,500c | Upkeep | 60c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 27 | 9 | 9 - 36 | 1 | 4 |
| Traits | ||||
| [Arc], [Buckshot: 10], [Close Combat], [Dangerous], [Fortuitous], [Loud], [Two-Handed] and [Vicious] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 1 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Heavy Scrap Gun | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 96,000c | Upkeep | 80c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 36 | 12 | 12 - 48 | 1 | 4 |
| Traits | ||||
| [Arc], [Buckshot: 10], [Close Combat], [Dangerous], [Fortuitous], [Loud], [Two-Handed] and [Vicious] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 1 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Heavy Scrap Gun | ||||
|---|---|---|---|---|
| [Industrial Industries] - Your industry leader in the Industry industry. | ||||
| Archetype | [Weapon] | Subtype | [Ballistic] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 187,500c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 45 | 15 | 15 - 60 | 1 | 4 |
| Traits | ||||
| [Arc], [Buckshot: 10], [Close Combat], [Dangerous], [Fortuitous], [Loud], [Two-Handed] and [Vicious] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it instead gains 1 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
