This is an old revision of the document!
Heavy Shock Rifle
| Heavy Shock Rifle | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 5,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 2D8 | 6 - 24 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Brutal, Electronic, Chaining (1) | ||||
| Effects | ||||
| - | ||||
| Heavy Shock Rifle | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 40,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 4D8 | 9 - 36 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Brutal, Electronic, Chaining (1) | ||||
| Effects | ||||
| - | ||||
| Heavy Shock Rifle | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 135,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 6D8 | 12 - 48 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Brutal, Electronic, Chaining (1) | ||||
| Effects | ||||
| - | ||||
| Heavy Shock Rifle | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 320,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 8D8 | 15 - 60 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Brutal, Electronic, Chaining (1) | ||||
| Effects | ||||
| - | ||||
| Heavy Shock Rifle | ||||
|---|---|---|---|---|
| Sourcery Solutions - Your Wish, Our Command. Terms May Apply. | ||||
| Archetype: | Weapon | Subtype: | Exotic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 625,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 10D8 | 18 - 72 | 4 | 4 |
| Traits | ||||
| Two-Handed, Armour Piercing, Brutal, Electronic, Chaining (1) | ||||
| Effects | ||||
| - | ||||
