This is an old revision of the document!
Heavy Sniper Rifle
| Heavy Sniper Rifle | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 2,000c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 1D12 + 16 | 18 - 72 | 1 | 4 |
| Traits | ||||
| Two Handed, Fine, Loud, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
| Heavy Sniper Rifle | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 16,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 2D12 + 32 | 21 - 84 | 1 | 4 |
| Traits | ||||
| Two Handed, Fine, Loud, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
| Heavy Sniper Rifle | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 54,000c | Upkeep | 300c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 27 | 3D12 + 48 | 24 - 96 | 1 | 4 |
| Traits | ||||
| Two Handed, Fine, Loud, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
| Heavy Sniper Rifle | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 128,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 36 | 4D12 + 64 | 27 - 108 | 1 | 4 |
| Traits | ||||
| Two Handed, Fine, Loud, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
| Heavy Sniper Rifle | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype: | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 250,000c | Upkeep | 500c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 45 | 5D12 + 80 | 30 - 120 | 1 | 4 |
| Traits | ||||
| Two Handed, Fine, Loud, Vicious, Setup X ( 80 ), Console | ||||
| Effects | ||||
| - | ||||
