This is an old revision of the document!
Ion Cannon
| Five Count | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Explosives] | |
| Value | 8,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 2D6 + 2 | 18 - 72 | 4 | 4 |
| Traits | ||||
| [Armour Piercing], [Blast], [Dangerous], [Ionising], [Non-Lethal], [Loud] & [Two-Handed]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Five Count | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Explosives] | |
| Value | 32,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 4D6 + 4 | 21 - 84 | 4 | 4 |
| Traits | ||||
| [Armour Piercing], [Blast], [Dangerous], [Ionising], [Non-Lethal], [Loud] & [Two-Handed]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Five Count | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Explosives] | |
| Value | 72,000c | Upkeep | 30c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 6D6 + 6 | 24 - 96 | 4 | 4 |
| Traits | ||||
| [Armour Piercing], [Blast], [Dangerous], [Ionising], [Non-Lethal], [Loud] & [Two-Handed]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Five Count | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Explosives] | |
| Value | 128,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 32 | 8D6 + 8 | 27 - 108 | 4 | 4 |
| Traits | ||||
| [Armour Piercing], [Blast], [Dangerous], [Ionising], [Non-Lethal], [Loud] & [Two-Handed]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Five Count | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Explosives] | |
| Value | 200,000c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 40 | 10D6 + 10 | 30 - 120 | 4 | 4 |
| Traits | ||||
| [Armour Piercing], [Blast], [Dangerous], [Ionising], [Non-Lethal], [Loud] & [Two-Handed]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
Changelog
Version 0.5 - May 2025
- Created
