This is an old revision of the document!
Ion Pistol
| Ion Pistol | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Coordination] | Mastery | [Quickdraw] | |
| Value | 2,000c | Upkeep | 5c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 5 | D6 + 2 | 6 - 24 | 3 | 3 |
| Traits | ||||
| [Armour Piercing], [Dangerous], [Ionising], [Light], [Non-Lethal] & [Trusty]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Ion Pistol | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Coordination] | Mastery | [Quickdraw] | |
| Value | 8,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 2D6 + 4 | 9 - 36 | 3 | 3 |
| Traits | ||||
| [Armour Piercing], [Dangerous], [Ionising], [Light], [Non-Lethal] & [Trusty]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Ion Pistol | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Coordination] | Mastery | [Quickdraw] | |
| Value | 18,000c | Upkeep | 15c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 3D6 + 6 | 12 - 48 | 3 | 3 |
| Traits | ||||
| [Armour Piercing], [Dangerous], [Ionising], [Light], [Non-Lethal] & [Trusty]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Ion Pistol | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Coordination] | Mastery | [Quickdraw] | |
| Value | 32,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 4D6 + 8 | 15 - 60 | 3 | 3 |
| Traits | ||||
| [Armour Piercing], [Dangerous], [Ionising], [Light], [Non-Lethal] & [Trusty]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Ion Pistol | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Coordination] | Mastery | [Quickdraw] | |
| Value | 50,000c | Upkeep | 25c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 25 | 5D6 + 10 | 18 - 72 | 3 | 3 |
| Traits | ||||
| [Armour Piercing], [Dangerous], [Ionising], [Light], [Non-Lethal] & [Trusty]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
Changelog
Version 0.5b - June 2025
- Created
