This is an old revision of the document!
Ion Rifle
| Ion Rifle | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Coordination] | Mastery | [Precision] | |
| Value | 4,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 7 | D8 + 3 | 12 - 48 | 4 | 4 |
| Traits | ||||
| [Armour Piercing], [Bulky], [Dangerous], [Ionising], [Non-Lethal] & [Two-Handed]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Ion Rifle | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Coordination] | Mastery | [Precision] | |
| Value | 16,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 14 | 2D8 + 6 | 15 - 60 | 4 | 4 |
| Traits | ||||
| [Armour Piercing], [Bulky], [Dangerous], [Ionising], [Non-Lethal] & [Two-Handed]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Ion Rifle | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Coordination] | Mastery | [Precision] | |
| Value | 36,000c | Upkeep | 30c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 21 | 3D8 + 9 | 18 - 72 | 4 | 4 |
| Traits | ||||
| [Armour Piercing], [Bulky], [Dangerous], [Ionising], [Non-Lethal] & [Two-Handed]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Ion Rifle | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Coordination] | Mastery | [Precision] | |
| Value | 64,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 28 | 4D8 + 12 | 21 - 84 | 4 | 4 |
| Traits | ||||
| [Armour Piercing], [Bulky], [Dangerous], [Ionising], [Non-Lethal] & [Two-Handed]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Ion Rifle | ||||
|---|---|---|---|---|
| [Aureate Express] - When you need it shiny, not timely! | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Coordination] | Mastery | [Precision] | |
| Value | 100,000c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 35 | 5D8 + 115 | 24 - 96 | 4 | 4 |
| Traits | ||||
| [Armour Piercing], [Bulky], [Dangerous], [Ionising], [Non-Lethal] & [Two-Handed]. | ||||
| Effects | ||||
| Dangerous: When triggered, you suffer a [Weapon Jam], as [Appropriate]. |
||||
Changelog
Version 0.5 - June 2026
- Added
