This is an old revision of the document!
Katana
| Katana | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 200c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 1D8 + Agility | 1 | - | 1 |
| Traits | ||||
| Close Combat, Light, Silenced, Brutal, Trusty, Balanced | ||||
| Effects | ||||
| - | ||||
| Katana | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 1,600c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 2D8 + Agilityx2 | 1 - 3 | - | 1 |
| Traits | ||||
| Close Combat, Light, Silenced, Brutal, Trusty, Balanced | ||||
| Effects | ||||
| - | ||||
| Katana | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 5,400c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 3D8 + Agilityx3 | 1 - 6 | - | 1 |
| Traits | ||||
| Close Combat, Light, Silenced, Brutal, Trusty, Balanced | ||||
| Effects | ||||
| - | ||||
| Katana | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 12,800c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 4D8 + Agilityx4 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Light, Silenced, Brutal, Trusty, Balanced | ||||
| Effects | ||||
| - | ||||
| Katana | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype | Weapon | Subtype | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 25,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 5D8 + Agilityx5 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Light, Silenced, Brutal, Trusty, Balanced | ||||
| Effects | ||||
| - | ||||
