This is an old revision of the document!
Kettenmorgenstern
| Kettenmorgenstern | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 1,250c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 1D6 + Agility | 2 - 5 | - | 1 |
| Traits | ||||
| Close Combat, Arc, Dangerous, Brutal, Two Handed | ||||
| Effects | ||||
| - | ||||
| Kettenmorgenstern | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 10,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 2D6 + Agilityx2 | 3 - 12 | - | 1 |
| Traits | ||||
| Close Combat, Arc, Dangerous, Brutal, Two Handed | ||||
| Effects | ||||
| - | ||||
| Kettenmorgenstern | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 33,750c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 18 | 3D6 + Agilityx3 | 6 - 24 | - | 1 |
| Traits | ||||
| Close Combat, Arc, Dangerous, Brutal, Two Handed | ||||
| Effects | ||||
| - | ||||
| Kettenmorgenstern | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 80,000c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 24 | 4D6 + Agilityx4 | 9 - 36 | - | 1 |
| Traits | ||||
| Close Combat, Arc, Dangerous, Brutal, Two Handed | ||||
| Effects | ||||
| - | ||||
| Kettenmorgenstern | ||||
|---|---|---|---|---|
| DynaVision United - Where we put the D in U. | ||||
| Archetype: | Weapon | Subtype: | Simple | |
| Skill: | Coordination | Mastery: | Melee | |
| Value | 156,250c | Upkeep | - | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 30 | 5D6 + Agilityx5 | 12 - 48 | - | 1 |
| Traits | ||||
| Close Combat, Arc, Dangerous, Brutal, Two Handed | ||||
| Effects | ||||
| - | ||||
