This is an old revision of the document!
Light Flashgun
| Light Flashgun | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Athletics | Mastery | Impact | |
| Value | 4,000c | Upkeep | 5c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 6 | 3 - 12 | 2 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Armour Piercing, Light, Brutal | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 3 additional Damage. (For Example: A Class 1 Light Flashgun with an Additional Damage Die would deal 9 Damage on a successful Attack). |
||||
| Light Flashgun | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Athletics | Mastery | Impact | |
| Value | 32,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 12 | 6 - 24 | 2 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Armour Piercing, Light, Brutal | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 3 additional Damage. (For Example: A Class 1 Light Flashgun with an Additional Damage Die would deal 9 Damage on a successful Attack). |
||||
| Light Flashgun | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Athletics | Mastery | Impact | |
| Value | 108,000c | Upkeep | 15c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 18 | 9 - 36 | 2 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Armour Piercing, Light, Brutal | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 3 additional Damage. (For Example: A Class 1 Light Flashgun with an Additional Damage Die would deal 9 Damage on a successful Attack). |
||||
| Light Flashgun | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Athletics | Mastery | Impact | |
| Value | 256,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 24 | 12 - 48 | 2 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Armour Piercing, Light, Brutal | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 3 additional Damage. (For Example: A Class 1 Light Flashgun with an Additional Damage Die would deal 9 Damage on a successful Attack). |
||||
| Light Flashgun | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype | Weapon | Subtype | Energy | |
| Skill | Athletics | Mastery | Impact | |
| Value | 500,000c | Upkeep | 25c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 30 | 15 - 60 | 2 | 4 |
| Traits | ||||
| Close Combat, Two-Handed, Loud, Armour Piercing, Light, Brutal | ||||
| Effects | ||||
| Should this Weapon gain an Additional Damage Die, it instead gains 3 additional Damage. (For Example: A Class 1 Light Flashgun with an Additional Damage Die would deal 9 Damage on a successful Attack). |
||||
