This is an old revision of the document!
Light Flashgun
| Light Flashgun | ||||
|---|---|---|---|---|
| [WyvernWorks Studios] - Your Childhood, Copyrighted. | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 4,000c | Upkeep | 5c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 6 | 3 - 12 | 2 | 4 |
| Traits | ||||
| [Armour Piercing], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 3 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Light Flashgun | ||||
|---|---|---|---|---|
| [WyvernWorks Studios] - Your Childhood, Copyrighted. | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 32,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 12 | 6 - 24 | 2 | 4 |
| Traits | ||||
| [Armour Piercing], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 3 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Light Flashgun | ||||
|---|---|---|---|---|
| [WyvernWorks Studios] - Your Childhood, Copyrighted. | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 108,000c | Upkeep | 15c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 18 | 9 - 36 | 2 | 4 |
| Traits | ||||
| [Armour Piercing], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 3 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Light Flashgun | ||||
|---|---|---|---|---|
| [WyvernWorks Studios] - Your Childhood, Copyrighted. | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 256,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 24 | 12 - 48 | 2 | 4 |
| Traits | ||||
| [Armour Piercing], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 3 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
| Light Flashgun | ||||
|---|---|---|---|---|
| [WyvernWorks Studios] - Your Childhood, Copyrighted. | ||||
| Archetype | [Weapon] | Subtype | [Energy] | |
| Skill | [Athletics] | Mastery | [Impact] | |
| Value | 500,000c | Upkeep | 25c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 30 | 15 - 60 | 2 | 4 |
| Traits | ||||
| [Armour Piercing], [Brutal], [Close Combat], [Dangerous], [Fortuitous], [Light] and [Two-Handed] | ||||
| Effects | ||||
| Should this [Weapon] gain an [Additional Damage Die], it gains 3 additional [Damage] instead. Fortuitous When triggered, you may end the [Attack] immediately and instantly inflict an [Injury], as [Appropriate]. Dangerous When triggered you suffer a [Weapon Jam], as [Appropriate]. |
||||
