This is an old revision of the document!
Light Fusion Cutter
| Light Fusion Cutter | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 500c | Upkeep | 5c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 3 | D6 | 1 | 3 | 4 |
| Traits | ||||
| Close Combat, Trusty*, Unwieldy, Armour Piercing, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Fusion Cutter | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 4,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 6 | 2D6 | 1 - 3 | 3 | 4 |
| Traits | ||||
| Close Combat, Trusty*, Unwieldy, Armour Piercing, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Fusion Cutter | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 13,500c | Upkeep | 15c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 9 | 3D6 | 1 - 6 | 3 | 4 |
| Traits | ||||
| Close Combat, Trusty*, Unwieldy, Armour Piercing, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Fusion Cutter | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 32,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 4D6 | 3 - 12 | 3 | 4 |
| Traits | ||||
| Close Combat, Trusty*, Unwieldy, Armour Piercing, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Fusion Cutter | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype: | Industrial | |
| Skill: | Tech | Mastery: | Industrial | |
| Value | 62,500c | Upkeep | 25c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 5D6 | 6 - 24 | 3 | 4 |
| Traits | ||||
| Close Combat, Trusty*, Unwieldy, Armour Piercing, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
