This is an old revision of the document!
Light Longflash
| Light Longflash | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype: | Weapon | Subtype: | Energy | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 8,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 5 | 1D10 + 2 | 18 - 72 | 1 | 4 |
| Traits | ||||
| Two Handed, Fine, Loud, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
| Light Longflash | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype: | Weapon | Subtype: | Energy | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 64,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 2D10 + 4 | 21 - 84 | 1 | 4 |
| Traits | ||||
| Two Handed, Fine, Loud, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
| Light Longflash | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype: | Weapon | Subtype: | Energy | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 216,000c | Upkeep | 30c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 3D10 + 6 | 24 - 96 | 1 | 4 |
| Traits | ||||
| Two Handed, Fine, Loud, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
| Light Longflash | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype: | Weapon | Subtype: | Energy | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 512,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 4D10 + 8 | 27 - 108 | 1 | 4 |
| Traits | ||||
| Two Handed, Fine, Loud, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
| Light Longflash | ||||
|---|---|---|---|---|
| WyvernWorks Studios - Your Childhood, Copyrighted. | ||||
| Archetype: | Weapon | Subtype: | Energy | |
| Skill: | Coordination | Mastery: | Precision | |
| Value | 1,000,000c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 25 | 5D10 + 10 | 30 - 120 | 1 | 4 |
| Traits | ||||
| Two Handed, Fine, Loud, Armour Piercing, Brutal | ||||
| Effects | ||||
| - | ||||
