This is an old revision of the document!
Light Machine Gun
| Light Machine Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Rockin' Roll | |
| Value | 2,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 5 | 1D10 + 2 | 9 - 36 | 4 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Brutal | ||||
| Effects | ||||
| - | ||||
| Light Machine Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Rockin' Roll | |
| Value | 16,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 10 | 2D10 + 4 | 12 - 48 | 4 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Brutal | ||||
| Effects | ||||
| - | ||||
| Light Machine Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Rockin' Roll | |
| Value | 54,000c | Upkeep | 600c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 15 | 3D10 + 6 | 15 - 60 | 4 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Brutal | ||||
| Effects | ||||
| - | ||||
| Light Machine Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Rockin' Roll | |
| Value | 128,000c | Upkeep | 800c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 4D10 + 8 | 18 - 72 | 4 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Brutal | ||||
| Effects | ||||
| - | ||||
| Light Machine Gun | ||||
|---|---|---|---|---|
| Orc Corp - If it's not Orc, it's Dork! | ||||
| Archetype | Weapon | Subtype: | Ballistic | |
| Skill: | Coordination | Mastery: | Rockin' Roll | |
| Value | 250,000c | Upkeep | 1,000c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 25 | 5D10 + 10 | 21 - 84 | 4 | 4 |
| Traits | ||||
| Full-Auto, Two Handed, Loud, Brutal | ||||
| Effects | ||||
| - | ||||
