This is an old revision of the document!
Light Mining Laser
| Light Mining Laser | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 2,500c | Upkeep | 5c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 2D4 | 3 - 12 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Loud, Two-Handed, Armour Piercing, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Mining Laser | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 20,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 4D4 | 6 - 24 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Loud, Two-Handed, Armour Piercing, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Mining Laser | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 67,500c | Upkeep | 15c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 6D4 | 9 - 36 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Loud, Two-Handed, Armour Piercing, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Mining Laser | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 160,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 8D4 | 12 - 48 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Loud, Two-Handed, Armour Piercing, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Mining Laser | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 312,500c | Upkeep | 25c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 10D4 | 15 - 60 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Loud, Two-Handed, Armour Piercing, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
