This is an old revision of the document!
Light Polesaw
| Light Polesaw | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 1,000c | Upkeep | 10c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | 2D8 | 1 - 3 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Loud, Two-Handed, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Polesaw | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 8,000c | Upkeep | 20c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 4D8 | 1 - 6 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Loud, Two-Handed, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Polesaw | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 27,000c | Upkeep | 30c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 6D8 | 3 - 12 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Loud, Two-Handed, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Polesaw | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 64,000c | Upkeep | 40c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 8D8 | 6 - 24 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Loud, Two-Handed, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
| Light Polesaw | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype | Weapon | Subtype | Industrial | |
| Skill | Tech | Mastery | Industrial | |
| Value | 125,000c | Upkeep | 50c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 10D8 | 9 - 36 | 4 | 6 |
| Traits | ||||
| Trusty*, Unwieldy, Close Combat, Loud, Two-Handed, Light (*See Unwieldy) | ||||
| Effects | ||||
| - | ||||
