This is an old revision of the document!
Light Reaper
| Light Reaper | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype | Ballistic | |
| Skill: | Athletics | Mastery: | Impact | |
| Value | 500c | Upkeep | 100c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 4 | D8 + 4 | 6 - 24 | 3 | 4 |
| Traits | ||||
| Balanced, Loud, Light, Brutal | ||||
| Effects | ||||
| - | ||||
| Light Reaper | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype | Ballistic | |
| Skill: | Athletics | Mastery: | Impact | |
| Value | 4,000c | Upkeep | 200c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 8 | 2D8 + 8 | 9 - 36 | 3 | 4 |
| Traits | ||||
| Balanced, Loud, Light, Brutal | ||||
| Effects | ||||
| - | ||||
| Light Reaper | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype | Ballistic | |
| Skill: | Athletics | Mastery: | Impact | |
| Value | 13,500c | Upkeep | 300c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 12 | 3D8 + 12 | 12 - 48 | 3 | 4 |
| Traits | ||||
| Balanced, Loud, Light, Brutal | ||||
| Effects | ||||
| - | ||||
| Light Reaper | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype | Ballistic | |
| Skill: | Athletics | Mastery: | Impact | |
| Value | 32,000c | Upkeep | 400c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 16 | 4D8 + 16 | 15 - 60 | 3 | 4 |
| Traits | ||||
| Balanced, Loud, Light, Brutal | ||||
| Effects | ||||
| - | ||||
| Light Reaper | ||||
|---|---|---|---|---|
| Industrial Industries - The industry leader in the Industry industry. | ||||
| Archetype: | Weapon | Subtype | Ballistic | |
| Skill: | Athletics | Mastery: | Impact | |
| Value | 62,500c | Upkeep | 500c | |
| Requirement | Damage | Range | Ammo | Hardpoints |
| Brawn: 20 | 5D8 + 20 | 18 - 72 | 3 | 4 |
| Traits | ||||
| Balanced, Loud, Light, Brutal | ||||
| Effects | ||||
| - | ||||
