| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| items:equipment:weapons:light_repeating_flash_pistol [2026/02/18 17:34] – ms_ash | items:equipment:weapons:light_repeating_flash_pistol [2026/06/19 14:12] (current) – removed ms_ash |
|---|
| ====== Light Repeating Flash Pistol ====== | |
| //The Light Flash Repeating Pistol is a compact, one-handed automatic energy weapon employing Flash Tech to project rapid, momentary beams from its integrated refraction cell. Constructed with reduced mass and moderated output, it offers below-average stopping force for its make but compensates with ease of handling. Optimized for short to mid-range engagements, it emits a distinct, staccato discharge as successive flashes bridge the space between wielder and target, that are famed for their armour penetrating properties. Though costly to acquire, its reliance on rechargeable power cells rather than physical munitions reduces long-term logistical burden, making it an efficient choice for mobile assault against advancing threats.//\\ | |
| ---- | |
| |
| <WRAP center 700px> | |
| <tab-group> | |
| <tab title="Class 1"> | |
| |< 100% 22% 22% 12% 22% 22% >| | |
| ^Light Repeating Flash Pistol^^^^^ | |
| ^ [WyvernWorks Studios] - //Your Childhood, Copyrighted.// ||||| | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>| [Weapon] | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>| [Energy] | | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>| [Coordination] | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>| [Rockin' Roll] | | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>| 2,000c | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>| 10c | | |
| ^ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap> ^ <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> ^ | |
| | [[:Stats#Brawn]]: 3 | D4 + 1 | 3 - 12 | 2 | 3 | | |
| ^Traits ||||| | |
| | [Armour Piercing], [Balanced], [Dangerous], [Fortuitous], [Full-Auto] and [Light]. ||||| | |
| ^Effects||||| | |
| |You may perform the [Opportunity Attack] [Action] with this [Weapon] against [Targets] inside of [Optimal Range] as if it were a [Close Combat] [Weapon]. \\ \\ In addition, whenever this [Weapon] performs the [Opportunity Attack] [Action] it gains the benefit of the [Full-Auto] [Property]. In addition, If you are dual-wielding a pair of these [Weapons], you may perform two [Opportunity Attacks], one with each, as a single [Action]. \\ \\ **Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].||||| | |
| </tab> | |
| <tab title="Class 2"> | |
| |< 100% 22% 22% 12% 22% 22% >| | |
| ^Light Repeating Flash Pistol^^^^^ | |
| ^ [WyvernWorks Studios] - //Your Childhood, Copyrighted.// ||||| | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>| [Weapon] | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>| [Energy] | | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>| [Coordination] | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>| [Rockin' Roll] | | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>| 16,000c | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>| 20c | | |
| ^ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap> ^ <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> ^ | |
| | [[:Stats#Brawn]]: 6 | 2D4 + 2 | 6 - 24 | 2 | 3 | | |
| ^Traits ||||| | |
| | [Armour Piercing], [Balanced], [Dangerous], [Fortuitous], [Full-Auto] and [Light]. ||||| | |
| ^Effects||||| | |
| |You may perform the [Opportunity Attack] [Action] with this [Weapon] against [Targets] inside of [Optimal Range] as if it were a [Close Combat] [Weapon]. \\ \\ In addition, whenever this [Weapon] performs the [Opportunity Attack] [Action] it gains the benefit of the [Full-Auto] [Property]. In addition, If you are dual-wielding a pair of these [Weapons], you may perform two [Opportunity Attacks], one with each, as a single [Action]. \\ \\ **Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].||||| | |
| </tab> | |
| <tab title="Class 3"> | |
| |< 100% 22% 22% 12% 22% 22% >| | |
| ^Light Repeating Flash Pistol^^^^^ | |
| ^ [WyvernWorks Studios] - //Your Childhood, Copyrighted.// ||||| | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>| [Weapon] | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>| [Energy] | | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>| [Coordination] | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>| [Rockin' Roll] | | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>| 54,000c | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>| 30c | | |
| ^ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap> ^ <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> ^ | |
| | [[:Stats#Brawn]]: 9 | 3D4 + 3 | 9 - 36 | 2 | 3 | | |
| ^Traits ||||| | |
| | [Armour Piercing], [Balanced], [Dangerous], [Fortuitous], [Full-Auto] and [Light]. ||||| | |
| ^Effects||||| | |
| |You may perform the [Opportunity Attack] [Action] with this [Weapon] against [Targets] inside of [Optimal Range] as if it were a [Close Combat] [Weapon]. \\ \\ In addition, whenever this [Weapon] performs the [Opportunity Attack] [Action] it gains the benefit of the [Full-Auto] [Property]. In addition, If you are dual-wielding a pair of these [Weapons], you may perform two [Opportunity Attacks], one with each, as a single [Action]. \\ \\ **Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].||||| | |
| </tab> | |
| <tab title="Class 4"> | |
| |< 100% 22% 22% 12% 22% 22% >| | |
| ^Light Repeating Flash Pistol^^^^^ | |
| ^ [WyvernWorks Studios] - //Your Childhood, Copyrighted.// ||||| | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>| [Weapon] | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>| [Energy] | | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>| [Coordination] | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>| [Rockin' Roll] | | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>| 128,000c | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>| 40c | | |
| ^ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap> ^ <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> ^ | |
| | [[:Stats#Brawn]]: 12 | 4D4 + 4 | 12 - 48 | 2 | 3 | | |
| ^Traits ||||| | |
| | [Armour Piercing], [Balanced], [Dangerous], [Fortuitous], [Full-Auto] and [Light]. ||||| | |
| ^Effects||||| | |
| |You may perform the [Opportunity Attack] [Action] with this [Weapon] against [Targets] inside of [Optimal Range] as if it were a [Close Combat] [Weapon]. \\ \\ In addition, whenever this [Weapon] performs the [Opportunity Attack] [Action] it gains the benefit of the [Full-Auto] [Property]. In addition, If you are dual-wielding a pair of these [Weapons], you may perform two [Opportunity Attacks], one with each, as a single [Action]. \\ \\ **Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].||||| | |
| </tab> | |
| <tab title="Class 5"> | |
| |< 100% 22% 22% 12% 22% 22% >| | |
| ^Light Repeating Flash Pistol^^^^^ | |
| ^ [WyvernWorks Studios] - //Your Childhood, Copyrighted.// ||||| | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Archetype]]</wrap>| [Weapon] | ^<wrap preview>[[Game_Mechanics:Definitions:Subtype]]</wrap>| [Energy] | | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Skill]]</wrap>| [Coordination] | ^<wrap preview>[[Game_Mechanics:Definitions:Mastery]]</wrap>| [Rockin' Roll] | | |
| ^<wrap preview>[[Game_Mechanics:Definitions:Value]]</wrap>| 250,000c | ^<wrap preview>[[Game_Mechanics:Definitions:Upkeep]]</wrap>| 50c | | |
| ^ <wrap preview>[[:Game_Mechanics:Definitions:Requirement]]</wrap> ^ <wrap preview>[[:Game_Mechanics:Definitions:Damage]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Range]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Ammo]]</wrap> ^ <wrap preview>[[Game_Mechanics:Definitions:Hardpoints]]</wrap> ^ | |
| | [[:Stats#Brawn]]: 15 | 5D4 + 5 | 15 - 60 | 2 | 3 | | |
| ^Traits ||||| | |
| | [Armour Piercing], [Balanced], [Dangerous], [Fortuitous], [Full-Auto] and [Light]. ||||| | |
| ^Effects||||| | |
| |You may perform the [Opportunity Attack] [Action] with this [Weapon] against [Targets] inside of [Optimal Range] as if it were a [Close Combat] [Weapon]. \\ \\ In addition, whenever this [Weapon] performs the [Opportunity Attack] [Action] it gains the benefit of the [Full-Auto] [Property]. In addition, If you are dual-wielding a pair of these [Weapons], you may perform two [Opportunity Attacks], one with each, as a single [Action]. \\ \\ **Fortuitous**: \\ When triggered, you may cancel the [Attack] immediately and automatically inflict an [Injury] instead. \\ \\ **Dangerous**: \\ When triggered, you suffer a [Weapon Jam], as [Appropriate].||||| | |
| </tab> | |
| </tab-group> | |
| </WRAP> | |